size chart
LADIES
SIZE EU 34 36 38 40 42
BUST 80 84 88 92 96
WAIST 62 66 70 74 82
HIPS 86 90 94 98 106
GENTS
SIZE EU 44 46 48 50 52
BUST 88 92 96 100 104
WAIST 78 82 86 90 94
HIPS 94 98 102 106 110
S M L XL
44 46 48-50 52-54
LADIES
SIZE EU 34 36 38 40 42
BUST 80 84 88 92 96
WAIST 62 66 70 74 82
HIPS 86 90 94 98 106
GENTS
SIZE EU 44 46 48 50 52
BUST 88 92 96 100 104
WAIST 78 82 86 90 94
HIPS 94 98 102 106 110
S M L XL
44 46 48-50 52-54
Connect